Marina & Moorings | ||
Marina annual mooring – up to 10m | £458.30 | per mtr/yr |
Marina annual mooring – 10m to 12m | £465.06 | per mtr/yr |
Marina annual mooring – 12m to 14m | £476.64 | per mtr/yr |
Marina annual mooring – over 14m | On request | |
Marina monthly – up to 10m | £59.67 | per mtr/mth |
Marina monthly – 10m to 12m | £60.44 | per mtr/mth |
Marina monthly – 12m to 14m | £61.95 | per mtr/mth |
Marina monthly – Over 14m | On request | |
Tidal Moorings | ||
Tidal berth on pontoon | £288.43 | Per mtr/pa |
Tidal berth on pontoon monthly | £30.87 | Per mtr/mth |
Tidal berth on pontoon daily | £2.04 | Per mtr/day |
Swinging moorings – Annual | £595.94 | Per year |
Swinging Moorings – Monthly | £99.33 | Per mth |
Short stay pontoon – up to 12.5m | £3.51 | Per mtr/per day |
Boat on trailer storage (12 month contract) | ||
Up to 6m | £78.67 | Per month |
6.1-7m | £94.43 | Per month |
7.1-8m | £111.47 | Per month |
8.1-9m | £127.25 | Per month |
9.1-10m | £144.27 | Per month |
Lifting Services | ||
Lift, scrub and block off | ||
Up to 12m | £30.45 | Per mtr |
12m – 18m | £34.04 | Per mtr |
Relaunch | ||
Up to 12m | £21.56 | Per mtr |
12m – 18m | £27.24 | Per mtr |
Load/unload from transport (not lifting from water) | ||
Up to 12m | £21.56 | Per mtr |
12m – 18m | £27.24 | Per mtr |
Movement ashore | ||
Up to 12m | £15.64 | Per mtr |
12m – 18m | £17.98 | Per mtr |
Hold in slings | £114.78 | Per hr or part of |
Lift out, scrub, hold (1hr) & relaunch | £21.56 | Per mtr |
Boat Yard Storage | ||
Vessel storage ashore | £27.75 | Per mtr/mth |
Vessel storage ashore after 6 months | £55.49 | Per mtr/mth |
Multihull(up to 6m beam) storage ashore | £41.59 | Per mtr/mth |
Multihull(up to 6m beam) storage ashore after 6 months | £83.20 | Per mtr/mth |
Other storage outside | £6.24 | Per sq.mtr/mth |
Mast Work | ||
Un-step/step mast for boats under 10m | £185.70 | Each way |
Un-step/step mast for boats between 10m and 14m single spreader | £18.56 | Per mtr/mast/each way |
Un-step/step mast for boats 10m+ with double, triple or keel stepped mast | £20.00 | Per mtr/mast |
Un-step/step mast for boats over 14m | On request | |
Strip mast and prepare for racking | £42.90 | Per mast |
Mast storage | £71.52 | Per month |
Miscellaneous Services | ||
Use of Slipway | £22.70 | Per use |
Beach huts for storage | £39.73 | Per mth |
Container hire – 20ft. (33m cubed, 1170ft. cubed) | £199.78 | Per month |
Labour | £49.94 | Per hr |
Telehandler | £99.89 | Per hr or part of |
Crane | On request | |
Cherrypicker – Banks man may be required at an additional cost | £187.29 £124.87 | Per 1st hour Per hour thereafter |
Tow/assist | £50.50 | Per half hour |
Please note:
3rd year and would highly recommend the Drystack for anyone boating from this area. My 8m sports boat is…”
Gavin Thomas
We are confident that you’ll love it here at The Wharf.
In fact we are so confident that we have a money back guarantee.
Book in for a Buggy Tour. We’ll be delighted to introduce you to our Marina & Boatyard as well as the site facilities.
To make a reservation, request an accurate quote or for info feel free to call +44 023 9270 6384 or complete our form.